24-hour TSP Monitoring Results                          
                                     
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Dec-09 16:40 03-Dec-09 16:40 Sunny 2.8786 3.0919 10521.76 10545.76 24.0 1.17 1.17 1.1700 127 188 260 Construction work in progress 8162 0219
08-Dec-09 15:45 09-Dec-09 15:45 Sunny 2.8144 2.9444 10548.76 10572.76 24.0 1.17 1.17 1.17 77 188 260 Construction work in progress 8162 5122
14-Dec-09 11:15 15-Dec-09 11:15 Sunny 2.8064 3.0003 10575.76 10599.76 24.0 1.17 1.17 1.17 115 188 260 Construction work in progress 8162 0239
19-Dec-09 15:55 15-Dec-09 15:55 Fine 2.7773 2.9666 10602.76 10626.76 24.0 1.17 1.17 1.17 112 188 260 Construction work in progress 8162 0263
24-Dec-09 15:50 25-Dec-09 15:50 Fine 2.8026 3.0172 10629.76 10653.76 24.0 1.17 1.17 1.17 127 188 260 Construction work in progress 8162 0270
28-Dec-09 11:45 29-Dec-09 11:45 Cloudy 2.8457 3.0259 10656.76 10680.76 24.0 1.17 1.17 1.17 107 188 260 Construction work in progress 8162 5256
                        Min. 77          
                        Max. 127          
                        Average 111